Chariots d’arrière-boutique
Modèle
7100
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 30 600 po | 500 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | — | — |
| Capacité de plateau réduite | 30 600 in³ | 500 L |
| Capacité inférieure du bac – arrière | — | — |
| Distance de nidification | 10.32” | 262 mm |
| Poids | 61,8 lbs | 28,1 kg |
Téléchargez les spécifications 7100.
Modèle
CO700
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 13 464 in³ | 220 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | — | — |
| Capacité de plateau réduite | 13 464 in³ | 220 L |
| Capacité inférieure du bac – arrière | — | — |
| Distance de nidification | 9.45” | 240 mm |
| Poids | 54,6 lb | 24,8 kg |
Téléchargez les spécifications du CO700.
Modèle
CO703
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 13 464 in³ | 220 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | — | — |
| Capacité de plateau réduite | 13 464 in³ | 220 L |
| Capacité inférieure du bac – arrière | — | — |
| Distance de nidification | 9.45” | 240 mm |
| Poids | 54,6 lb | 24,8 kg |
Téléchargez les spécifications CO703.
Modèle
Charrette de jardin
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 19 400 in³ | 317 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | 1 040 in³ | 17 L |
| Capacité de plateau réduite | 18 360 in³ | 300 L |
| Capacité inférieure du bac – arrière | 。 | — |
| Distance de nidification | 11.42” | 290 mm |
| Poids | 84,7 lb | 38,5 kg |
Téléchargez les spécifications du GARDEN CART.
Modèle
Picking
Véhicule
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 11 750 in³ | 192 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | — | — |
| Capacité de plateau réduite | 11 750 in³ | 192 L |
| Capacité inférieure du bac – arrière | — | — |
| Distance de nidification | 9.45” | 240 mm |
| Poids | 159,5 lbs | 72,5 kg |
Téléchargez la fiche technique du choix du véhicule.
Modèle
UBOAT48
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 38 556 in³ | 630 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | — | — |
| Capacité de plateau réduite | 38 556 in³ | 630 L |
| Capacité inférieure du bac – arrière | — | — |
| Distance de nidification | — | — |
Téléchargez les UBOAT48 spécifications.
Modèle
UBOAT60
| Spécification | Impérial | Métrique |
|---|---|---|
| Capacité totale | 42 228 in³ | 690 L |
| Capacité du panier – Upper | — | — |
| Capacité du panier – Plus bas | — | — |
| Capacité du panier – Arrière | — | — |
| Capacité de plateau réduite | 42 228 in³ | 690 L |
| Capacité inférieure du bac – arrière | — | — |
| Distance de nidification | — | — |
| Poids | 93,5 lb | 42,5 kg |
Téléchargez les spécifications UBOAT60.
**Les photos du panier montrées peuvent inclure des fonctionnalités améliorées optionnelles**