Better Shopping Carts for a Better Shopping Experience
model
7100
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 30,600 in | 500 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | — | — |
| Lower Tray Capacity | 30,600 in³ | 500 L |
| Lower Tray Capacity – Rear | — | — |
| Nesting Distance | 10.32” | 262 mm |
| Weight | 61.8 lbs | 28.1 kg |
Download the 7100 Specifications.
model
CO700
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 13,464 in³ | 220 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | — | — |
| Lower Tray Capacity | 13,464 in³ | 220 L |
| Lower Tray Capacity – Rear | — | — |
| Nesting Distance | 9.45” | 240 mm |
| Weight | 54.6 lbs | 24.8 kg |
Download the CO700 Specifications.
model
CO703
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 13,464 in³ | 220 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | — | — |
| Lower Tray Capacity | 13,464 in³ | 220 L |
| Lower Tray Capacity – Rear | — | — |
| Nesting Distance | 9.45” | 240 mm |
| Weight | 54.6 lbs | 24.8 kg |
Download the CO703 Specifications.
model
Garden Cart
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 19,400 in³ | 317 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | 1,040 in³ | 17 L |
| Lower Tray Capacity | 18,360 in³ | 300 L |
| Lower Tray Capacity – Rear | 。 | — |
| Nesting Distance | 11.42” | 290 mm |
| Weight | 84.7 lbs | 38.5 kg |
Download the GARDEN CART Specifications.
model
Picking
Vehicle
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 11,750 in³ | 192 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | — | — |
| Lower Tray Capacity | 11,750 in³ | 192 L |
| Lower Tray Capacity – Rear | — | — |
| Nesting Distance | 9.45” | 240 mm |
| Weight | 159.5 lbs | 72.5 kg |
Download the picking vehicle spec sheet.
model
UBOAT48
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 38,556 in³ | 630 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | — | — |
| Lower Tray Capacity | 38,556 in³ | 630 L |
| Lower Tray Capacity – Rear | — | — |
| Nesting Distance | — | — |
Download the UBOAT48 Specs.
model
UBOAT60
| Specification | Imperial | Metric |
|---|---|---|
| Total Capacity | 42,228 in³ | 690 L |
| Basket Capacity – Upper | — | — |
| Basket Capacity – Lower | — | — |
| Basket Capacity – Rear | — | — |
| Lower Tray Capacity | 42,228 in³ | 690 L |
| Lower Tray Capacity – Rear | — | — |
| Nesting Distance | — | — |
| Weight | 93.5 lbs | 42.5 kg |
Download the UBOAT60 Specs.
**Cart photos shown may include optional upgraded features**